+ “Reduced operational cost due to globally standard transport plan
+ Highly efficient self assembly and disassembly, retractable crawlers
+ Optional main/aux. winch freefall, luffing jib
+ Ground bearing pressure down to 0.1 Mpa
+ New smart driver’s cab with full consideration given to operator comfort
+ Deployed as the auxiliary crane for ≤6 MW wind turbine erection
+ Widely applied in steel cage hoisting and steel structure hoisting”
Lattice boom crawler crane
Cummins QSL9-C325 diesel engine
97,400 kg
Max. lifting capacity | 100 | t | ||
Gross weight | 97,400 | Kg | ||
Engine model | Cummins QSL9-C325(EU Stage V) | |||
Max. engine power | 242/1800 | kW/rpm | ||
Max. engine torque | 1526/1400 | N.m/rpm | ||
Overall length | 13300 | mm | ||
Overall width | 3490 | mm | ||
Overall height | 3460 | mm | ||
Tail slewing radius | m | |||
Boom sections (Qty.) | 2 | |||
Boom +jib length | 52+22.5 | m | ||
Max. lifting moment | 380 | t·m | ||
Max. lifting height | m |
© 2023 Sany poland All Rights Reserved