Max. lifting capacity | 250 | t | ||
Gross weight | 60000 | kg | ||
Engine model (CHASSIS) | OM471LA | |||
Max. engine power | 390/1600 | kW/rpm | ||
Max. engine torque | 2600/1300 | N·m/rpm | ||
Engine model (SUPERSTRUCTURE) | B6.7(E5) / QSB7(E3A) | |||
Max. engine power | (149/2200) / (150/2050) | kW/rpm | ||
Max. engine torque | (990/1300) / (825/1100) | N·m/rpm | ||
Overall length | 15998 | mm | ||
Overall width | 3000 | mm | ||
Overall height | 3950 | mm | ||
Tail slewing radius | 5.3 | m | ||
Boom sections (Qty.) | 7 | |||
Boom length | 113.1 | m | ||
Max.lifting moment | 6509 | kN·m | ||
Max.lifting height | 111 | m |
© 2023 Sany poland All Rights Reserved