+ Widely applied in storied building, factory, subway, bridge, pipeline, port and base construction
+ Self-dis/assembly of boom base, rear counterweight, and crawlers
+ Ground bearing pressure down to 0.14 Mpa
+ Boom and jib with reduced width, suitable for transportation in Europe
+ Optional main/aux. hoist winch freefall
+ Porsche driver’s cab featuring streamlined modeling and convenient control
Lattice boom crawler crane
Cummins QSL9-C325 diesel engine
149,340 kg
Max. lifting capacity | 135 | t | ||
Gross weight | 149,340 | Kg | ||
Engine model | Cummins QSL9-C325(EU Stage V) | |||
Max. engine power | 242/1800 | kW/rpm | ||
Max. engine torque | 1527/1400 | N.m/rpm | ||
Overall length | 16050 | mm | ||
Overall width | 3000 | mm | ||
Overall height | 3250 | mm | ||
Tail slewing radius | m | |||
Boom sections (Qty.) | 2 | |||
Boom +jib length | 61+31 | m | ||
Max. lifting moment | 668 | t·m | ||
Max. lifting height | m |
© 2023 Sany poland All Rights Reserved