▪ Widely applied in storied building, factory, subway, bridge, pipeline, port and base construction
▪ Self-dis/assembly of boom base, rear counterweight, and crawlers
▪ Ground bearing pressure down to 0.14 Mpa
▪ Boom and jib with reduced width, suitable for transportation in Europe
▪ Optional main/aux. hoist winch freefall
▪ Porsche driver’s cab featuring streamlined modeling and convenient control
Lattice boom crawler crane
Cummins diesel engine
255,000 kg
Max. lifting capacity | 260 | t | ||
Gross weight | 255,000 | Kg | ||
Engine model | Cummins (EU Stage V) | |||
Max. engine power | 298/2100 | kW/rpm | ||
Max. engine torque | 2169/1400 | N.m/rpm | ||
Overall length | 13320 | mm | ||
Overall width | 3000 | mm | ||
Overall height | 3200 | mm | ||
Tail slewing radius | m | |||
Boom sections (Qty.) | 2 | |||
Boom +jib length | m | |||
Max. lifting moment | t·m | |||
Max. lifting height | m |
© 2023 Sany poland All Rights Reserved