Max. lifting capacity | 60 | t | ||
Gross weight | 49900 | Kg | ||
Engine model | Cummins B6.7-C195(EU Stage V) | |||
Max. engine power | 145/2000 | kW/rpm | ||
Max. engine torque | 847/1500 | N.m/rpm | ||
Overall length | 12200 | mm | ||
Overall width | 3000 | mm | ||
Overall height | 3300 | mm | ||
Tail slewing radius | m | |||
Boom sections (Qty.) | 2 | |||
Boom +jib length | 58.25 | m | ||
Max. lifting moment | 222 | t·m | ||
Max. lifting height | m |
© 2023 Sany poland All Rights Reserved