Max. lifting capacity | 80 | t | ||
Gross weight | 87,700 | Kg | ||
Engine model | Cummins L9-C325(EU Stage V) | |||
Max. engine power | 242/1800 | kW/rpm | ||
Max. engine torque | 1527/1400 | N.m/rpm | ||
Overall length | 14560 | mm | ||
Overall width | 3000 | mm | ||
Overall height | 3100 | mm | ||
Tail slewing radius | m | |||
Boom sections (Qty.) | 5 | |||
Boom +jib length | 47+17.5 | m | ||
Max. lifting moment | 300 | t·m | ||
Max. lifting height | m |
© 2023 Sany poland All Rights Reserved