SHIPPING DIMENSIONS | ||
Delivery length | 11.135 | mm |
Shipping width | 2.99 | mm |
Cab FOPS top height | 3.55 | mm |
Overall height (without the indicator light) | 3.785 | mm |
Undercarriage width | 2.99 | mm |
Track length | 5.115 | mm |
Track height | 1.17 | mm |
Gauge | 600 | mm |
Turning radius | 3.46 | mm |
Boom length | 6.5 | mm |
Arm length | 3.2 | mm |
The number of bottom rollers | 9 | |
The number of upper rollers | 2 | |
WORK PLACE | ||
Maximum accessibility at ground level | 10.83 | mm |
Maximum digging depth | 7.125 | mm |
Maximum digging height | 10.12 | mm |
Maximum emptying height | 7.49 | mm |
OPERATING WEIGHT | ||
Operating weight | 39.000 kg | kg |
MOTOR | ||
Model | Cummins QSL 9 | |
type | Raffreddato ad acqua , 6 cilindri , common rail, DEF | |
Rated power | 231 kW / 2.100 giri /min | |
Maximum torque | 1.526 Nm / 1.400 giri /min | |
Displacement | 8.900 cc | cc |
HYDRAULIC SYSTEM | ||
Main pumps | 2 x pompa a portata variabile | |
Maximum capacity | 2 x 360 l/min | |
Traveling motorbike | Motore a pistoni assiali a 2 velocità | |
Rotating motor | Motore a pistoni assiali | |
maximum range (AUX1) | 550 l/min | |
maximum range (AUX2) | 45 l/min | |
CONTAINERS | ||
Diesel | 600 l | |
Engine coolant | 44,5 l | |
Engine oil | 21 l | |
DEF tank | 85 l | |
Hydraulic tank | 415 l | |
TELJESÍTMÉNY | ||
Rotational speed | 8,9 giri/min | |
Running speed | 5 km/h / 3 km/h | |
Max traction | 320 kN | |
Bucket capacity | 1,9 mc | |
Maximum slope | 35° | |
ISO bucket digging force | 235 kN | |
ISO arm digging force | 170 kN |
© 2023 Sany poland All Rights Reserved